As you can well imagine, our work with children and families is incredibly important to us.
We systematically send out surveys to parents to offer a forum for families to express the effectiveness of The I care program. This allows us a formal gauge to see how we are performing. The following information was garnered from our recent 2017 satisfaction survey. Over the years our ratings have never been below 92%, and typically come in at 95%.
Our work, and our involvement with you is geared toward YOUR satisfaction. It IS YOUR CHILD AND FAMILY. We like to think we are specialists in customer service. We would like to say Satisfaction Guaranteed or your money back. However, EI is a totally free service.
We all continue to work for 100% -
THIS YEAR WE ARE HONORED WITH 98.3% (that is 1.7% away from perfect)
I can guarantee you there is nothing like an Amazing Integrated Therapist. They will work hard for you. We all will, and do. You must be pleased.
2016/ `17 |
County | points / total points | percent of stated satisfaction |
Allegheny | 1190 / 1200 | 99.16 % |
Armstrong / Indiana | 163 / 180 | 90.5 % |
Beaver | 299 / 300 | 99.66 % |
Butler | 359 / 360 | 99.72 % |
Camgria | 180 / 180 | 100 % % |
Fayette | 280 / 300 | 93.33 % |
Greene | 180 / 180 | 100 % |
Anonymous | 406 / 410 | 99.02 % |
|
Over all score of 98.3 % with a 32% response rate. |
2014/ `15 |
County | points / total points | percent of stated satisfaction |
Allegheny | 887 / 900 | 98.6 % |
Armstrong / Indiana | 1171 / 1195 | 98 % |
Beaver | 539 / 540 | 99.8 % |
Butler | 303 / 300 | 101 % |
Fayette | 465 / 475 | 97.9 % |
Greene | 120 / 120 | 100 % |
Lawrence | 60 / 60 | 100 % |
Washington | 171 / 180 | 95 % |
|
Over all score of 98.6 % with a 25% response rate. |
2013/ `14 |
County | points / total points | percent of stated satisfaction |
Allegheny | 694 / 720 | 96.39 % |
Armstrong / Indiana | 733 / 770 | 95.20 % |
Beaver | 231 / 240 | 96.25 % |
Butler | 533 / 540 | 98.70 % |
Fayette | 419 / 420 | 99.76 % |
Greene | 120 / 120 | 100 % |
Lawrence | 60 / 60 | 100 % |
Over all score of 97.96 % with a 25% response rate. |
"97+% Satisfaction for 8 years"
|
|